RESCUE 2: Everyday Heroes - (2025)

Owners data:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.

Audience in 2 weeks:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.

Peak daily concurrent players:

CCU data courtesy of SteamDB. Used with permission.

Hourly concurrent players:

Followers over time

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.

Views for top 50 videos on YouTube for this game:

Games similar to this one:

# Game Release date

Price

Score rank
(Userscore / Metascore)

Owners

Players

Playtime (Median)

1 Kingdom: Classic Oct 21, 2015 FreeN/A (N/A/74%)2,000,000..5,000,0000.2%10:56 (03:38)
2 Space Hulk: Ascension Nov 12, 2014 N/AN/A (N/A/72%)50,000..100,0000%00:00 (00:00)
3 Chaos Reborn Oct 26, 2015 $9.99N/A (N/A/85%)100,000..200,0000%00:00 (00:00)
4 DYNASTY WARRIORS 8 Empires Feb 26, 2015 $49.99N/A (N/A)100,000..200,0000%00:00 (00:00)
5 The Magic Circle Jul 9, 2015 $19.99N/A (N/A/79%)100,000..200,0000%00:00 (00:00)
6 Impossible Creatures Steam Edition Jan 7, 2003 $9.99N/A (N/A/72%)100,000..200,0000%00:00 (00:00)
7 Executive Assault Jul 17, 2015 $12.99N/A (N/A)100,000..200,0000%00:00 (00:00)
8 Bloodsports.TV Mar 30, 2015 $9.99N/A (N/A/69%)100,000..200,0000%00:00 (00:00)
9 CRYPTARK Jun 20, 2017 $14.99N/A (N/A/80%)200,000..500,0000%00:00 (00:00)
10 SHOGUN: Total War - Collection Jun 13, 2000 $9.99N/A (N/A)100,000..200,0000%00:00 (00:00)
11 Marble Age Mar 4, 2015 $5.99N/A (N/A)200,000..500,0000%00:00 (00:00)
12 STAR WARS Galactic Battlegrounds Saga Nov 9, 2001 $5.99N/A (N/A)500,000..1,000,0000%00:00 (00:00)
13 Skyshine's BEDLAM Sep 16, 2015 N/AN/A (N/A/67%)100,000..200,0000%00:00 (00:00)
14 Battle of Empires : 1914-1918 Jul 22, 2015 $8.99N/A (N/A)100,000..200,0000%00:00 (00:00)
15 Anno 2205 Nov 3, 2015 $39.99N/A (N/A/72%)1,000,000..2,000,0000%00:00 (00:00)
16 Thea: The Awakening Nov 20, 2015 $19.99N/A (N/A/73%)200,000..500,0000%00:00 (00:00)
17 Pang Adventures Apr 18, 2016 $9.99N/A (N/A)50,000..100,0000%00:00 (00:00)
18 Age of Gladiators Feb 25, 2016 $7.99N/A (N/A)100,000..200,0000%00:00 (00:00)
19 Planar Conquest May 30, 2016 $0.99N/A (N/A/53%)200,000..500,0000%00:00 (00:00)
20 Eador. Imperium Jan 27, 2017 $19.99N/A (N/A)20,000..50,0000%00:00 (00:00)
21 Syrian Warfare Feb 21, 2017 $13.99N/A (N/A)200,000..500,0000%00:00 (00:00)
22 Has-Been Heroes Mar 28, 2017 $19.99N/A (N/A/63%)50,000..100,0000%00:00 (00:00)
23 Warhammer 40,000: Sanctus Reach Jan 19, 2017 $29.99N/A (N/A/69%)50,000..100,0002.94%52:16 (17:25)
24 Ultimate General: Civil War Jul 14, 2017 $29.99N/A (N/A)200,000..500,0000%00:00 (00:00)
25 Crisis in the Kremlin Mar 20, 2017 $4.99N/A (N/A)50,000..100,0000%00:00 (00:00)
26 Sudden Strike Gold May 22, 2017 $5.99N/A (N/A)100,000..200,0000%00:00 (00:00)
27 WARMACHINE: Tactics Nov 20, 2014 $19.99N/A (N/A)100,000..200,0000%00:00 (00:00)
28 Nuclear Dawn Sep 26, 2011 $0.99N/A (N/A/71%)200,000..500,0000%00:00 (00:00)
29 Operation Flashpoint: Red River Jul 1, 1989 N/AN/A (N/A/67%)200,000..500,0000%00:00 (00:00)
30 Stronghold 3 Gold May 25, 2012 $29.99N/A (N/A)500,000..1,000,0000%00:00 (00:00)
31 A Game of Thrones - Genesis Sep 29, 2011 $9.99N/A (N/A)100,000..200,0000%00:00 (00:00)
32 The Bureau: XCOM Declassified Aug 19, 2013 $3.99N/A (N/A/66%)2,000,000..5,000,0000%00:00 (00:00)
33 Infested Planet Mar 6, 2014 $14.99N/A (N/A/75%)200,000..500,0000%00:00 (00:00)
34 Port Royale 3 May 4, 2012 $14.99N/A (N/A)200,000..500,0000%00:00 (00:00)
35 Warlock 2: The Exiled Apr 10, 2014 $19.99N/A (N/A/73%)200,000..500,0000%00:00 (00:00)
36 Omerta - City of Gangsters Jan 31, 2013 $4.49N/A (N/A)200,000..500,0000%00:00 (00:00)
37 Unity of Command: Stalingrad Campaign Oct 17, 2012 $9.99N/A (N/A/84%)100,000..200,0000%00:00 (00:00)
38 War for the Overworld Apr 2, 2015 $29.99N/A (N/A)500,000..1,000,0000%00:00 (00:00)
39 Bionic Dues Oct 8, 2013 $9.99N/A (N/A/71%)200,000..500,0000%00:00 (00:00)
40 Ghost Master Aug 23, 2003 $4.99N/A (N/A/81%)200,000..500,0000%00:00 (00:00)
41 Distant Worlds: Universe May 23, 2014 $29.99N/A (N/A/81%)100,000..200,0000%00:00 (00:00)
42 SuperPower 2 Steam Edition Oct 11, 2004 $9.99N/A (N/A)100,000..200,0000%00:00 (00:00)
43 Braveland Mar 17, 2014 $1.49N/A (N/A)5,000,000..10,000,0000%00:00 (00:00)
44 Freight Tycoon Inc. Aug 15, 2007 $4.99N/A (N/A)20,000..50,0000%00:00 (00:00)
45 Close Combat - Gateway to Caen Jun 6, 2014 $39.99N/A (N/A)100,000..200,0000%00:00 (00:00)
46 Total Annihilation Sep 30, 1997 $4.99N/A (N/A/86%)200,000..500,0004.17%00:01 (00:00)
47 Victory At Sea Aug 8, 2014 $24.99N/A (N/A)200,000..500,0000%00:00 (00:00)
48 Battlezone 98 Redux Apr 18, 2016 $19.99N/A (N/A/75%)100,000..200,0000%00:00 (00:00)
49 The Witcher Adventure Game Nov 27, 2014 $1.49N/A (N/A/68%)200,000..500,0000%00:00 (00:00)
50 Civil War II Jul 3, 2014 $39.99N/A (N/A)20,000..50,0000%00:00 (00:00)
51 Starion Tactics Sep 5, 2014 $9.99N/A (N/A)50,000..100,0000%00:00 (00:00)
52 Supreme Ruler Ultimate Oct 17, 2014 $19.99N/A (N/A)100,000..200,0000%00:00 (00:00)

Tags over time:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.

Owners of this game also own:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.

Playtime distribution:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.

Playtime (2 weeks):

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.

User reviews:

Login required.

Please register or log in to see this information.

RESCUE 2: Everyday Heroes - (2025)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Twana Towne Ret

Last Updated:

Views: 5661

Rating: 4.3 / 5 (64 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Twana Towne Ret

Birthday: 1994-03-19

Address: Apt. 990 97439 Corwin Motorway, Port Eliseoburgh, NM 99144-2618

Phone: +5958753152963

Job: National Specialist

Hobby: Kayaking, Photography, Skydiving, Embroidery, Leather crafting, Orienteering, Cooking

Introduction: My name is Twana Towne Ret, I am a famous, talented, joyous, perfect, powerful, inquisitive, lovely person who loves writing and wants to share my knowledge and understanding with you.